The following table details all of the number plates sold at the PPQ auctions, excluding Q plates.
To save you doing the math, the total amount is $1,298,475
Results for Q plates sold at PPQ auctions can be found here.
Plate | Price | Year |
BENTLEY | $110,000 | 2007 |
FERRARI | $85,000 | 1999 |
VANTAGE | $45,000 | 2007 |
Z | $42,500 | 2005 |
PORSCHE | $40,000 | 2000 |
DYNAMIC | $36,000 | 2007 |
NOLIMIT | $34,000 | 2007 |
CARRERA | $31,000 | 2007 |
B | $25,500 | 2001 |
SOLD | $25,000 | 2010 |
8888888 | $25,000 | 2004 |
MICHAEL | $20,000 | 2007 |
MUSTANG | $17,500 | 2001 |
MAROONS | $15,000 | 2007 |
CLASSIC | $14,000 | 2007 |
BRONCOS | $14,000 | 2006 |
B1, B2 | $14,000 | 1999 |
COWBOYS | $13,000 | 2006 |
BUILDER | $13,000 | 2010 |
BMW1 | $12,200 | 2004 |
VROD | $12,000 | 2006 |
FPV | $12,000 | 2004 |
SKYLINE | $12,000 | 2007 |
VOLVO | $11,500 | 1999 |
SURFERS | $10,500 | 2010 |
AUCTION | $10,000 | 2005 |
L8 | $10,000 | 2003 |
M8 | $10,000 | 2004 |
DENTIST | $9,500 | 2010 |
ENGLAND | $9,000 | 2007 |
F1 | $8,500 | 2000 |
BEAMER | $8,500 | 1999 |
BOXSTER | $8,500 | 2003 |
HD | $8,500 | 2004 |
FAIR, DINKUM | $8,000 | 2005 |
U2 | $7,000 | 2006 |
TT | $7,000 | 2000 |
AUS001 | $7,000 | 2001 |
Z4 | $7,000 | 2003 |
ABC, XYZ | $7,000 | 1999 |
PLUMBER | $7,000 | 2010 |
OZ01, OZ02 | $6,700 | 2000 |
FOOTY | $6,600 | 2006 |
4X4WD | $6,600 | 2006 |
RED4RE | $6,500 | 2003 |
EIGHT | $6,500 | 2005 |
FF | $6,400 | 2005 |
BYEBYE | $6,250 | 2001 |
HRT01 | $6,000 | 2003 |
FINANCE | $6,000 | 2010 |
QLDMADE | $6,000 | 2006 |
BMW000 | $6,000 | 2000 |
MB | $5,900 | 1999 |
HOT | $5,750 | 2005 |
H20 | $5,600 | 2000 |
GG | $5,500 | 1999 |
ZZ | $5,500 | 2001 |
PR | $5,500 | 2000 |
JJ | $5,500 | 2001 |
II | $5,500 | 1999 |
ASX | $5,250 | 2000 |
HRT | $5,250 | 2001 |
LVI55 | $5,100 | 2006 |
HSV001 | $5,000 | 2001 |
AAA | $5,000 | 1999 |
LL | $5,000 | 2001 |
CRICKET | $5,000 | 2007 |
WWW | $5,000 | 2000 |
BL03 | $5,000 | 2004 |
4WD01 | $5,000 | 2003 |
XX | $5,000 | 1999 |
BOXX | $5,000 | 2001 |
OOO | $5,000 | 2000 |
04HIM, 04HER | $4,750 | 2001 |
OZ00 | $4,750 | 2000 |
BEEMA | $4,750 | 2006 |
YY | $4,750 | 2010 |
MAROON | $4,500 | 2000 |
ICON | $4,500 | 2004 |
GO | $4,500 | 2000 |
2000AD | $4,500 | 1999 |
CAYENNE | $4,500 | 2010 |
COOPERS | $4,500 | 2010 |
QOO00Z | $4,500 | 2005 |
3D | $4,500 | 2000 |
JNR17 | $4,500 | 2001 |
AFL | $4,500 | 2001 |
PC | $4,500 | 2001 |
JAG001 | $4,250 | 2000 |
HOG21, HOG22 | $4,250 | 2001 |
CEO | $4,250 | 1999 |
JULIE | $4,200 | 2003 |
PMM29 | $4,000 | 2001 |
IMAGE | $4,000 | 2000 |
XLR8 | $4,000 | 2001 |
SILVER | $4,000 | 2003 |
UTE351 | $4,000 | 2005 |
BYE99 | $4,000 | 1999 |
014WD | $4,000 | 2004 |
UU | $4,000 | 1999 |
OH YEAH | $3,900 | 1999 |
COM | $3,900 | 2000 |
V8SRULE | $3,750 | 2010 |
MD | $3,750 | 1999 |
XXX | $3,750 | 2000 |
III | $3,750 | 1999 |
WOW | $3,650 | 1999 |
QAA00Z | $3,550 | 2004 |
QLDER | $3,500 | 1999 |
AUS | $3,500 | 2001 |
AZ | $3,500 | 1999 |
QT | $3,500 | 2001 |
NEWFARM | $3,500 | 2010 |
2L8 | $3,500 | 2006 |
RNR | $3,400 | 2000 |
AU | $3,300 | 1999 |
QC | $3,250 | 1999 |
QA | $3,250 | 1999 |
GM | $3,250 | 1999 |
Z3 | $3,250 | 1999 |
GB | $3,250 | 2001 |
YYY | $3,250 | 2001 |
007JB | $3,250 | 2001 |
EXCITE | $3,200 | 1999 |
BYO | $3,100 | 2000 |
CAMERON | $3,000 | 2010 |
ASAP | $3,000 | 2000 |
BNE01 | $3,000 | 2010 |
OK | $3,000 | 1999 |
B4 | $3,000 | 2001 |
PS | $3,000 | 2000 |
MMM | $3,000 | 1999 |
MY4WD | $3,000 | 2001 |
B2B | $3,000 | 2000 |
LUCKY | $2,900 | 1999 |
IT | $2,900 | 1999 |
001AFL | $2,800 | 2006 |
DOMAIN | $2,750 | 2001 |
BULLS | $2,750 | 2000 |
ZZZ | $2,750 | 1999 |
ROD | $2,750 | 2000 |
KO | $2,750 | 2001 |
REV | $2,700 | 1999 |
001UTE | $2,700 | 2003 |
ANTHONY | $2,500 | 2010 |
TQ | $2,500 | 1999 |
JAZZ | $2,500 | 1999 |
VVV | $2,500 | 2001 |
AOK | $2,500 | 2001 |
004HIM, 004HER | $2,325 | 2003 |
AIAI | $2,300 | 1999 |
AQ | $2,300 | 1999 |
04PAR | $2,250 | 2000 |
NOT OUT | $2,200 | 1999 |
PAT | $2,000 | 2003 |
FYI | $1,750 | 2001 |
WAP | $1,750 | 2000 |
TOOWONG | $1,750 | 2010 |
QII11Z | $1,700 | 2006 |
QOZ11Z | $1,600 | 2006 |
NZ | $1,500 | 2001 |
MOO | $1,500 | 2001 |
Seven character plates
Some of the seven character plates were not auctioned as specific plates, but instead allowed the winning bidder to choose their own combination.
Whilst this may not make much sense today, it must be remembered that at the time of the 2007 auction, seven character plates were not available outside of these auctions.